Last 20 public flights > |
Flight id | Pilot | Date | Aircraft | Departure | Arrival | Flight time | Status |
40789 | Jean St-Cyr | 2023-12-17 | Cessna Skyhawk Asobo | MMCL | MMPR | 02:54:17 | Landed |
40788 | Pierre Turbis | 2023-12-16 | Pilatus PC-12/47 Commuter Chrono C-FYMN | CYBX | CYZV | 01:44:04 | Landed |
40787 | Pierre Turbis | 2023-12-09 | Pilatus PC-12 Fly7 OH-FUK | CYQB | CYTZ | 01:50:19 | Landed |
40786 | Pierre Turbis | 2023-12-06 | Pilatus PC-12/47 Fly7 OH-DEN | CYGR | CYQB | 01:55:23 | Landed |
40785 | Pierre Turbis | 2023-11-11 | PMDG 737-700 Westjet (C-GRWS | 2002 | 007 Bond) | CYVR | CYUL | 04:23:09 | Landed |
40784 | Pierre Turbis | 2023-11-10 | PC-12 CHRONO AVIATION | CYTZ | CYQB | 01:39:53 | Landed |
40783 | Pierre Turbis | 2023-11-03 | Black Square TBM 850 Red | CYVB | CYGR | 00:47:04 | Landed |
40782 | Alain Caron | 2023-10-29 | FenixA320_ROUGE | | KMCO | 02:58:29 | Landed |
40781 | Pierre Turbis | 2023-10-27 | PMDG 737-700 Westjet (C-GRWS | 2002 | 007 Bond) | CYWG | CYHZ | 03:06:39 | Landed |
40780 | Pierre Turbis | 2023-10-27 | FenixA320_ACACFXCD | CYQB | CYWG | 03:24:33 | Landed |
40779 | Pierre Turbis | 2023-10-21 | Black Square TBM 850 Red | CYQB | CYYY | 00:48:14 | Landed |
40778 | Jean St-Cyr | 2023-10-15 | Cessna Skyhawk Asobo | MX11 | MMCL | 03:14:21 | Landed |
40777 | Jean St-Cyr | 2023-10-14 | Cessna Skyhawk Asobo | MMTJ | MX11 | 05:07:00 | Landed |
40776 | Pierre Turbis | 2023-10-08 | Black Square TBM 850 Red | CYZV | CYQB | 01:34:32 | Landed |
40775 | Pierre Turbis | 2023-10-07 | Black Square King Air 350 Default Red | CYQB | CYZV | 01:09:14 | Landed |
40774 | Alain Caron | 2023-08-24 | FenixA320_ROUGE | CYUL | MMUN | 04:07:13 | Landed |
40773 | Alain Caron | 2023-08-19 | FenixA320_ROUGE | CYVR | CYUL | 04:13:55 | Landed |
40772 | Alain Caron | 2023-08-10 | FenixA320_ROUGE | CYUL | KLAS | 05:10:29 | Landed |
40771 | Alain Caron | 2023-08-06 | FenixA320_Air Transat C-GCKU | CYVR | CYUL | 04:19:57 | Landed |
40770 | Alain Caron | 2023-07-03 | FenixA320_DALN361NW_4K | KBOS | KSLC | 04:57:50 | Landed |
20 suivants> |