Last 20 public flights > |
Flight id | Pilot | Date | Aircraft | Departure | Arrival | Flight time | Status |
40763 | Jean St-Cyr | 2023-05-22 | Cessna Skyhawk Asobo | KBCE | KLAS | 01:49:23 | Landed |
40762 | Alain Caron | 2023-05-15 | FenixA320_Air Transat C-GCKU | CYUL | CYVR | 04:59:02 | Landed |
40761 | Alain Caron | 2023-05-13 | FenixA320_United | KSFO | KTPA | 04:58:28 | Landed |
40760 | Alain Caron | 2023-05-10 | FenixA320_ACACFXCD_4K | CYYC | CYYZ | 03:05:04 | Landed |
40759 | Alain Caron | 2023-05-03 | FenixA320_United | KMIA | KDEN | 03:59:14 | Landed |
40758 | Pierre Turbis | 2023-04-30 | King Air 350 XP12 | CYQB | KCHO | 02:15:06 | Landed |
40757 | Alain Caron | 2023-04-27 | FenixA320_AFRFHBNK_4K | TFFR | KMIA | 03:19:08 | Landed |
40756 | Alain Caron | 2023-04-21 | FenixA320_NKSN940NK_ZB | KLAS | KTPA | 03:45:20 | Landed |
40755 | Francis Loubier | 2023-04-20 | Airbus H135 Life Lion | | ENTC | 00:39:31 | Landed |
40754 | Alain Caron | 2023-04-16 | FenixA320_DALN361NW_4K | KDTW | KLAS | 03:54:03 | Landed |
40753 | Francis Loubier | 2023-04-16 | Airbus H135 Life Lion | ENLK | ENAN | 01:00:11 | Landed |
40752 | Pierre Turbis | 2023-04-15 | Black Square King Air 350 Default Red | NZNV | YMML | 04:28:36 | Landed |
40751 | Francis Loubier | 2023-04-15 | Airbus H135 Life Lion | TFFS | TFFR | 01:24:17 | Landed |
40750 | Pierre Turbis | 2023-04-14 | Black Square Baron 58P Default Red | NZQN | NZNV | 01:00:19 | Landed |
40749 | Alain Caron | 2023-04-13 | FenixA320_DALN361NW_4K | KFLL | KMSP | 03:13:19 | Landed |
40748 | Alain Caron | 2023-04-11 | FenixA320_Air Transat C-GCKU | CYQB | KFLL | 03:18:50 | Landed |
40747 | Jean St-Cyr | 2023-04-09 | Cessna Skyhawk Asobo | KSLC | KBCE | 01:51:14 | Landed |
40746 | Pierre Turbis | 2023-04-08 | Beechcraft Baron 58 | NZGT | NZQN | 01:24:13 | Landed |
40745 | Pierre Turbis | 2023-04-08 | Black Square Baron 58P Default Red | NZCH | NZGT | 00:43:40 | Landed |
40744 | Pierre Turbis | 2023-04-07 | Beechcraft Baron 58 | NZWS | NZCH | 00:57:24 | Landed |
20 suivants> |