Last 20 public flights > |
Flight id | Pilot | Date | Aircraft | Departure | Arrival | Flight time | Status |
40412 | Alain Caron | 2022-08-17 | FenixA320_ACACFXCD_4K | CYYC | CYYZ | 03:24:48 | Landed |
40411 | Alain Caron | 2022-08-16 | FenixA320_NKSN940NK_ZB | KMSY | KLAX | 03:32:11 | Landed |
40410 | Alain Caron | 2022-08-14 | FenixA320_jetBlue Boston | KBDL | KMCO | 02:30:59 | Landed |
40409 | Jean St-Cyr | 2022-08-14 | Cessna Skyhawk Asobo | WARR | WADD | 01:39:23 | Landed |
40408 | Alain Caron | 2022-08-13 | FenixA320_NKSN940NK_ZB | KDTW | KLAS | 03:41:25 | Landed |
40407 | Alain Caron | 2022-08-11 | FenixA320_AALN118US_4K | KIND | KPHX | 03:17:16 | Landed |
40406 | Alain Caron | 2022-08-10 | FenixA320_jetBlue Boston | KLAX | MMUN | 04:31:12 | Landed |
40405 | Alain Caron | 2022-08-09 | FenixA320_ROUGE | CYYJ | CYYZ | 04:04:26 | Landed |
40404 | Alain Caron | 2022-08-07 | FenixA320_jetBlue Boston | KLGA | KPBI | 02:24:21 | Landed |
40403 | Mac Joe | 2022-08-07 | PMDG 737-700 Transavia (PH-XRY) | LFTH | LFMT | 00:29:04 | Landed |
40402 | Mac Joe | 2022-08-07 | PMDG 737-600 American (N977NN) | | KATL | 01:46:02 | Landed |
40401 | Alain Caron | 2022-08-04 | FenixA320_jetBlue Boston | KLAX | KBUF | 04:45:23 | Landed |
40400 | Mac Joe | 2022-08-04 | PMDG 737-700 Lufthansa Retro(D-ABEW - 1968) | EDDF | LSZH | 00:35:54 | Landed |
40399 | Alain Caron | 2022-08-03 | FenixA320_ROUGE | CYYZ | CYEG | 04:51:45 | Landed |
40398 | Alain Caron | 2022-08-02 | FenixA320_NKSN940NK_ZB | KORD | KLAX | 03:48:45 | Landed |
40397 | Alain Caron | 2022-07-31 | FenixA320 JetBlue (4K - Prism) | KBDL | KMCO | 02:33:00 | Landed |
40396 | Mac Joe | 2022-07-31 | PMDG 737-600 KLM (PH-BGZ - 2011) | EHAM | EFVA | 02:26:15 | Landed |
40395 | Alain Caron | 2022-07-29 | FenixA320_AllegiantN235NV | KPGD | KPIA | 02:15:10 | Landed |
40394 | Alain Caron | 2022-07-27 | FenixA320_ACACFXCD_4K | KLAX | CYYZ | 04:10:25 | Landed |
40393 | Alain Caron | 2022-07-25 | FenixA320_jetBlue Bravest | KBUF | KLAX | 05:09:23 | Landed |
20 suivants> |