Last 20 public flights > |
Flight id | Pilot | Date | Aircraft | Departure | Arrival | Flight time | Status |
40697 | Alain Caron | 2023-02-07 | FenixA320_Air Transat C-GCKU | CYUL | MMUN | 04:13:21 | Landed |
40696 | Jean St-Cyr | 2023-02-05 | Cessna Skyhawk Asobo | CAK4 | CYCD | 01:21:00 | Landed |
40695 | Pierre Turbis | 2023-02-05 | TorqueSim SR22 Entegra Fire_Orange_Carbon | CYGP | CYCH | 00:41:53 | Landed |
40694 | Jean St-Cyr | 2023-02-05 | Cessna Skyhawk Asobo | CZST | CAK4 | 04:29:14 | Landed |
40693 | Jean St-Cyr | 2023-02-05 | Cessna Skyhawk Asobo | PAGS | CZST | 02:05:57 | Landed |
40692 | Pierre Turbis | 2023-02-04 | Cirrus SR22 SP-ALL | CYYY | CYGP | 00:53:56 | Landed |
40691 | Pierre Turbis | 2023-02-04 | Cirrus SR22 SP-ALL | CYQB | CYYY | 00:59:21 | Landed |
40690 | Alain Caron | 2023-02-04 | FenixA320_ACACFXCD_4K | CYWG | CYUL | 02:15:03 | Landed |
40689 | Jean St-Cyr | 2023-02-04 | Cessna Skyhawk Asobo | 5HO | PAGS | 04:16:56 | Landed |
40688 | Jean St-Cyr | 2023-02-04 | Cessna Skyhawk Asobo | PAOM | 5HO | 04:39:01 | Landed |
40687 | Pierre Turbis | 2023-02-03 | ToLissA321_V1p5 [CFMST] Airbus House A321 (by Christoph_T) | MDPC | CYQB | 04:12:29 | Landed |
40686 | Alain Caron | 2023-02-02 | FenixA320_ACACFXCD_4K | CYUL | CYWG | 02:52:15 | Landed |
40685 | Jean St-Cyr | 2023-02-02 | Cessna Skyhawk Asobo | UHMA | PAOM | 04:29:05 | Landed |
40684 | Alain Caron | 2023-02-01 | FenixA320_Air Transat C-GCKU | KMIA | CYUL | 03:12:09 | Landed |
40683 | Alain Caron | 2023-01-31 | FenixA320 JetBlue (4K - Prism) | KLAX | KMIA | 04:19:45 | Landed |
40682 | Alain Caron | 2023-01-30 | FenixA320_ACACFXCD_4K | CYYZ | KLAX | 05:18:19 | Landed |
40681 | Jean St-Cyr | 2023-01-29 | Cessna Skyhawk Asobo | | UHMA | 03:24:51 | Landed |
40680 | Pierre Turbis | 2023-01-29 | TBM 930 Asobo | CYTZ | CYQB | 01:27:27 | Landed |
40679 | Pierre Turbis | 2023-01-28 | Black Square King Air 350 Default Blue | KJAC | CYTZ | 03:58:01 | Landed |
40678 | Pierre Turbis | 2023-01-28 | Black Square King Air 350 Default Blue | KTEX | KJAC | 01:30:44 | Landed |
20 suivants> |