Last 20 public flights > |
Flight id | Pilot | Date | Aircraft | Departure | Arrival | Flight time | Status |
39473 | Alain Caron | 2021-02-25 | TBM 930 Breitling | F57 | MRLB | 04:13:07 | Landed |
39472 | Alain Caron | 2021-02-25 | Cessna 152 Aviators Club Livery | MMCN | MMPE | 03:13:41 | Landed |
39471 | Alain Caron | 2021-02-24 | Cessna 152 Aviators Club Livery | YBTL | YBRK | 03:51:04 | Landed |
39470 | Alain Caron | 2021-02-24 | TBM 930 Breitling | LGIR | LFMN | 03:18:34 | Landed |
39469 | Mac Joe | 2021-02-24 | Boeing 747-8F United Parcel Service N613UP | KSDF | KSFO | 04:16:00 | Landed |
39468 | Alain Caron | 2021-02-23 | TBM 930 Breitling | KBUF | | 04:43:53 | Landed |
39467 | Alain Caron | 2021-02-23 | Cessna CJ4 Citation Aviators Club Livery | LPMA | LEMD | 02:08:16 | Landed |
39466 | Mac Joe | 2021-02-23 | PMDG 737-800NGXu AIRFRANCE Split Scimitar Winglets | LPPT | LFPO | 02:16:41 | Landed |
39465 | Alain Caron | 2021-02-22 | Bonanza G36 Aviators Club Livery | SVMI | SKRG | 03:55:08 | Landed |
39464 | Mac Joe | 2021-02-22 | PMDG 737-924ERNGXu SSW United Airlines (N75435 | CO Retro) | KVPS | KPHX | 01:34:16 | Landed |
39463 | Mac Joe | 2021-02-22 | PMDG 747-400ERF Kalitta Air (N782CK | 2011) | KATL | KMCO | 01:09:02 | Landed |
39462 | Alain Caron | 2021-02-21 | Cessna Skyhawk 172Sp Classic Aviators Club Livery | TDCF | SVMI | 03:29:59 | Landed |
39461 | Mac Joe | 2021-02-21 | PMDG 747-8 Pan American Airways (N748PA | 2017 | Fictional) | KRND | KDEN | 01:51:53 | Landed |
39460 | Alain Caron | 2021-02-20 | TBM 930 Breitling | KMAF | KGIF | 03:34:12 | Landed |
39459 | Francis Loubier | 2021-02-20 | Cessna 152 Asobo | EGUW | EGLC | 00:52:24 | Landed |
39458 | Francis Loubier | 2021-02-20 | Cessna 152 Asobo | EGLL | DGTK | 00:25:13 | Landed |
39457 | Alain Caron | 2021-02-20 | Cessna Skyhawk 172Sp Classic Aviators Club Livery | TNCM | TDCF | 02:07:02 | Landed |
39456 | Jean St-Cyr | 2021-02-20 | Cessna Skyhawk Asobo | BIRF | BIRF | 00:15:59 | Landed |
39455 | Alain Caron | 2021-02-19 | CJ4 AIRCANADA" ; Variation name | KMSP | KCLE | 01:21:48 | Landed |
39454 | Pierre Turbis | 2021-02-19 | Cessna Skyhawk Asobo | EGLC | EGLC | 00:37:38 | Landed |
20 suivants> |