Last 20 public flights > |
Flight id | Pilot | Date | Aircraft | Departure | Arrival | Flight time | Status |
39612 | Alain Caron | 2021-04-13 | NextGen EMB-110P Trans Brasil TBA | SBGL | SBPA | 03:03:34 | Landed |
39611 | Alain Caron | 2021-04-12 | NextGen EMB-110P1F Wiggins Airways | CYYJ | KACV | 02:35:13 | Landed |
39610 | Alain Caron | 2021-04-11 | Cessna Skyhawk 172Sp Classic Kenmore Livery | HUEN | HCMK | 05:46:03 | Landed |
39609 | Jean St-Cyr | 2021-04-11 | Cessna Skyhawk Asobo | LFOX | LFDB | 02:36:38 | Landed |
39608 | Jean St-Cyr | 2021-04-10 | Cessna Skyhawk Asobo | LFPN | LFOX | 00:32:37 | Landed |
39607 | Pierre Turbis | 2021-04-10 | FlightFactor A320 Ultimate AMERICAN | CYQB | CYVR | 05:11:08 | Landed |
39606 | Alain Caron | 2021-04-10 | Cessna Skyhawk 172Sp Classic Kenmore Livery | HTDA | HUEN | 05:06:27 | Landed |
39605 | Jean St-Cyr | 2021-04-10 | Cessna Skyhawk Asobo | LFAT | LFPN | 01:20:54 | Landed |
39604 | Alain Caron | 2021-04-09 | CJ4 AIRCANADA" ; Variation name | CYXX | CYQT | 03:05:03 | Landed |
39603 | Jean St-Cyr | 2021-04-09 | Cessna Skyhawk Asobo | EGLC | LFAT | 01:28:44 | Landed |
39602 | Alain Caron | 2021-04-08 | CJ4 AIRCANADA" ; Variation name | KLAS | CYXX | 02:37:55 | Landed |
39601 | Alain Caron | 2021-04-08 | Cessna Skyhawk 172Sp Classic Kenmore Livery | FQPB | HTDA | 03:09:17 | Landed |
39600 | Jean St-Cyr | 2021-04-08 | Cessna Skyhawk Asobo | EIDW | EGLC | 03:27:59 | Landed |
39599 | Alain Caron | 2021-04-07 | TBM 930 Breitling | KSIK | KGWS | 03:41:48 | Landed |
39598 | Alain Caron | 2021-04-07 | Cessna Skyhawk 172Sp Classic Kenmore Livery | FQBR | FQPB | 04:20:41 | Landed |
39597 | Jean St-Cyr | 2021-04-07 | Cessna Skyhawk Asobo | EGAA | EIDW | 01:11:29 | Landed |
39596 | Pierre Turbis | 2021-04-06 | Cessna Skyhawk G1000 Asobo | EGPB | EGPO | 01:41:38 | Landed |
39595 | Alain Caron | 2021-04-06 | TBM 930 Kenmore Livery | KAUS | KBIH | 04:12:49 | Landed |
39594 | Jean St-Cyr | 2021-04-06 | Cessna Skyhawk Asobo | EGPF | EGNS | 01:01:13 | Landed |
39593 | Alain Caron | 2021-04-05 | TBM 930 Breitling | KASH | KSIK | 03:57:37 | Landed |
20 suivants> |